Company
Roadmap
The roadmap is a guide. We do not publish dates for decisions the Department or DEWR make.
What the columns mean
- In the buildA first version exists and runs on sample data. No provider uses it yet.
- PlannedOn our roadmap, not built yet.
- Waiting on approvalNeeds a decision from the Department or DEWR, a supplier agreement, or legal sign-off.
We update this roadmap whenever a capability moves between columns, and read through the whole page again at each new Guidelines version.
Filter the roadmap
Deadlines met
| Capability | Status | Rule or reason |
|---|---|---|
| My work's ranked list, scored from clock state and money at stake, with the reasons shown | In the build | Workstride default scoring |
| Service level clocks with escalation to a site manager and then an administrator | In the build | Guideline deadlines and provider policy defaults |
| Cover for people who are away, read from automatic replies or set by hand | In the build | Workstride default |
| Calendar entries for dated obligations, in the holder's own calendar | In the build | Workstride default |
| A minimum contacts tracker | Planned | Deed 114.1, Part B 6.6 |
Nothing here matches the status you have chosen.
Claims and payments
| Capability | Status | Rule or reason |
|---|---|---|
| Outcome periods with Full and Partial Outcome hours by benchmark | In the build | Part B 9.5.1 |
| A pay period entered once, spread across the outcome weeks it covers | In the build | Part B 11.5.1 |
| Claims raised onto the claims board once a period has ended and the recorded hours show it was achieved | In the build | Workstride default |
| Ongoing Support fees and Moderate Intellectual Disability Payments on the same board | In the build | Part B, Ongoing Support |
| Lodging a claim straight into ESS Web | Waiting on approval | Web services under our Third Party IT Vendor Deed |
Nothing here matches the status you have chosen.
Safer records
| Capability | Status | Rule or reason |
|---|---|---|
| Append-only file notes: a correction is saved as a revision beside the original | In the build | Part A 5.3.1 |
| Files count as evidence only after a malware scan | In the build | Workstride default |
| A Customer Feedback Register, with acknowledgement and resolution clocks | In the build | Part A 3.5 |
| Exits and transfers with a 14-day notification clock | In the build | Part B 3.6 |
| Stamped PDF extracts of a file note, ready to upload as evidence | Planned | Part A 5.3.1 |
| Note templates for common file notes | Planned | Workstride default |
| Consent recorded as its own dated event on a participant's record | Planned | Workstride default |
Nothing here matches the status you have chosen.
Less re-keying
| Capability | Status | Rule or reason |
|---|---|---|
| Sending approved expenses to Microsoft Dynamics 365 Business Central, or exporting them as CSV | In the build | Built for Business Central and CSV |
| Working in your Outlook or Google Calendar, not beside it | In the build | Built for Microsoft 365 and Google Workspace |
| Signed webhooks with retries, and a polling event feed | In the build | Workstride default |
| Bulk imports that are safe to run again on the same file | In the build | Workstride default |
| Finance connectors for Xero and MYOB | Planned | Workstride default |
| A full export of your records and documents, in the format imports use | Planned | Deed 42.3(c) |
| Custom fields | Planned | Workstride default |
| Connecting your own finance system credentials, instead of a shared connector | Waiting on approval | Your own application registration |
| Packaging the API as a supported product to build against | Waiting on approval | A commercial decision |
Nothing here matches the status you have chosen.
Access and security
| Capability | Status | Rule or reason |
|---|---|---|
| Custom roles built from a catalogue of plain-language permissions, with site scope | In the build | Workstride default |
| Nobody's access starts until their Department privacy training is recorded | In the build | Part A 6.13 |
| Time-boxed vendor support access that your Security Contact approves | In the build | Workstride default |
| A database and database account for each provider, checked by automated isolation tests | In the build | Workstride default |
| Custom web addresses verified by DNS, with their own certificate | In the build | Workstride default |
| Branded hosted sign-in pages for the participant portal | Planned | Workstride default |
| The optional assistant reading participant data | Waiting on approval | Your organisation's recorded approval, and DEWR's Third-Party AI Assessment Framework |
Nothing here matches the status you have chosen.
Accessibility
| Capability | Status | Rule or reason |
|---|---|---|
| This website, built to meet WCAG 2.2 AA itself | In the build | Deed 10.2 to 10.4 |
| Atkinson Hyperlegible type, visible focus and keyboard access in the product | In the build | Workstride default |
| An independent accessibility audit of the product, with the results published | Planned | Deed 10.2 to 10.4 |
Nothing here matches the status you have chosen.
Programs
| Capability | Status | Rule or reason |
|---|---|---|
| Inclusive Employment Australia | In the build | Our first and only program today |
| A Workforce Australia layer | Planned | Workstride default |
Nothing here matches the status you have chosen.
What moves an item between columns
An item moves from Planned to In the build once a first version exists in Workstride and runs on sample data. It moves to Waiting on approval when it depends on a decision from the Department or DEWR, a supplier agreement, or legal sign-off, and back again once that decision is made. We record each move in the changelog, and DEWR sets the order and the pace for anything it decides.
See everything already in the build, part by part, on the Platform overview.